Mumbai (Bombay) Cityscape



4 Days 3 Nights
TOUR PRICES PER PERSON DOUBLE OCCUPANCY – minimum 2 persons.
HOTEL | SEASONALITY | Twin | Single Supp. | Extra night per person (Twin sharing) | |||
Trident Bandra Kurla or Similar – 5 Star | 2020: April – September | 650 | 370 | 150 | |||
2020: October – December 2021: January – March | 690 | 490 | 170 | ||||
Kohinoor International or similar – 4 Star | 2020: April – September | 490 | 260 | 60 | |||
2020: October – December 2021: January – March | 520 | 180 | 70 | ||||
Le Grande or similar 3 – Star | 2020: April – September | 390 | 200 | 70 | |||
2020: October – December 2021: January – March | 410 | 220 | 70 |
ALL PRICES ARE IN CANADIAN DOLLARS AND ARE SUBJECT TO CHANGE WITHOUT NOTICE.
OTEL BLACKOUT DATES MAY APPLY.
RECOMMENDED OPTIONAL TOUR – minimum 2 persons | Per Person |
Early morning half day Dawn Tour in Bombay | 110 |
Half day Bollywood Studio tour with Lunch | 210 |
Full day Bollywood studio tour with lunch | 320 |
Price Includes:
* 3 nights hotel accommodation
* Daily breakfast
* Round trip airport transfer
* Morning Mumbai City Tour
Price Does Not Include:
* Transportation to/from City
* All personal expenses
* Tipping & gratuity
Click HERE to download PDF.