


Kyoto Cityscape
4 Days 3 Nights
TOUR PRICES PER PERSON IN DOUBLE OCCUPANCY – minimum 2 persons.
HOTEL | SEASONALITY | Twin | Single Suppl | Extra Night per person (Twin sharing) |
Hotel Granvia Kyoto or similar 5 – Star | 2020: April, June | 1280 | 780 | 290 |
2020: July – September | 1580 | 980 | 350 | |
2020: May, October – November | 1480 | 880 | 330 | |
2020: December – 2021 March | 1380 | 800 | 310 | |
Hotel Keihan Kyoto Grande or similar 4 – Star | 2020: April, September | 1160 | 630 | 230 |
2020: May – August, October | 1360 | 730 | 320 | |
2020: November | 1260 | 600 | 260 | |
2020: December – 2021 March | 1360 | 730 | 320 | |
Karasuma Kyoto Hotel or similar 3 – Star | 2020: April -June, November | 980 | 520 | 180 |
2020: July – October | 1180 | 620 | 230 | |
2020: December – 2021 March | 1080 | 570 | 200 |
ALL PRICES ARE IN CANADIAN DOLLARS AND ARE SUBJECT TO CHANGE WITHOUT NOTICE.
HOTEL BLACK OUT DATE MAY APPLY.
RECOMMENDED OPTIONAL TOURS – minimum 2 persons | Per Person |
S.I.C. Half Day Nara Afternoon tour | 160 |
S.I.C. Full Day Hiroshima & Miyajima tour | 730 |
RECOMMENDED OPTIONAL TOURS – minimum 2 persons | Per Person | ||
S.I.C. 1 Day Mt. Fuji and Hakone Tour with Lunch | 230 | ||
ALL PRICES ARE IN CANADIAN DOLLARS AND ARE SUBJECT TO CHANGE WITHOUT NOTICE. | |||
HOTEL BLACK OUT DATE MAY APPLY. |
Price Includes:
* 3 nights hotel accommodation with breakfast
* Round trip airport transfer (from Osaka Kansai Airport)
* Morning Tour of Kyoto
Price Does Not Include:
* Transportation to/from City
* All personal expenses
* Tipping & gratuity
Click HERE to download PDF.